<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Reasons Why Men and Women after 40 should gain Muscle Mass and Lose Fat</title>
	<atom:link href="http://www.greatmusclegains.com/blog/2009/10/6-reasons-why-men-and-women-after-40-should-gain-muscle-mass-and-lose-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatmusclegains.com/blog/2009/10/6-reasons-why-men-and-women-after-40-should-gain-muscle-mass-and-lose-fat/</link>
	<description>Dedicated to Men and Women Above 40</description>
	<lastBuildDate>Sun, 03 Jul 2011 13:53:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: buy silver</title>
		<link>http://www.greatmusclegains.com/blog/2009/10/6-reasons-why-men-and-women-after-40-should-gain-muscle-mass-and-lose-fat/#comment-179</link>
		<dc:creator>buy silver</dc:creator>
		<pubDate>Thu, 17 Mar 2011 20:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatmusclegains.com/blog/?p=117#comment-179</guid>
		<description>.......Question My question is about what the maximum amount of fat that can be lost per week when someone is in single digit body fat percentage. I ve heard it kicked around that once you start losing greater than 2 pounds or so per week that the ratio of fat to lean tissue loss starts to migrate towards the uglier side of things. My guess is that the hormonal and general homeostatic adaptations that occur during prolonged dieting and fat loss skew the muscle to fat loss ratio independent of any metabolic adaptation..I realize that there are no hard and fast rules here but do you have a figure kicking around that brain of yours that articulates what is the maximum amount of fat loss per week while maintaining a decent fat muscle loss ratio once someone has approached single digit body fat?</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;.Question My question is about what the maximum amount of fat that can be lost per week when someone is in single digit body fat percentage. I ve heard it kicked around that once you start losing greater than 2 pounds or so per week that the ratio of fat to lean tissue loss starts to migrate towards the uglier side of things. My guess is that the hormonal and general homeostatic adaptations that occur during prolonged dieting and fat loss skew the muscle to fat loss ratio independent of any metabolic adaptation..I realize that there are no hard and fast rules here but do you have a figure kicking around that brain of yours that articulates what is the maximum amount of fat loss per week while maintaining a decent fat muscle loss ratio once someone has approached single digit body fat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business daily</title>
		<link>http://www.greatmusclegains.com/blog/2009/10/6-reasons-why-men-and-women-after-40-should-gain-muscle-mass-and-lose-fat/#comment-175</link>
		<dc:creator>business daily</dc:creator>
		<pubDate>Wed, 16 Mar 2011 22:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatmusclegains.com/blog/?p=117#comment-175</guid>
		<description>When dieting though you are at an increased risk for seeing a loss of muscle mass therefore it will be incredibly important that you take measures in order to prevent this. Not Enough ProteinProtein is basically the one nutrient that is going to supply your body with the amino acids it needs in order to rebuild the muscle tissues.</description>
		<content:encoded><![CDATA[<p>When dieting though you are at an increased risk for seeing a loss of muscle mass therefore it will be incredibly important that you take measures in order to prevent this. Not Enough ProteinProtein is basically the one nutrient that is going to supply your body with the amino acids it needs in order to rebuild the muscle tissues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corporation offshore</title>
		<link>http://www.greatmusclegains.com/blog/2009/10/6-reasons-why-men-and-women-after-40-should-gain-muscle-mass-and-lose-fat/#comment-172</link>
		<dc:creator>corporation offshore</dc:creator>
		<pubDate>Wed, 16 Mar 2011 13:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatmusclegains.com/blog/?p=117#comment-172</guid>
		<description>.......Question My question is about what the maximum amount of fat that can be lost per week when someone is in single digit body fat percentage. I ve heard it kicked around that once you start losing greater than 2 pounds or so per week that the ratio of fat to lean tissue loss starts to migrate towards the uglier side of things. My guess is that the hormonal and general homeostatic adaptations that occur during prolonged dieting and fat loss skew the muscle to fat loss ratio independent of any metabolic adaptation..I realize that there are no hard and fast rules here but do you have a figure kicking around that brain of yours that articulates what is the maximum amount of fat loss per week while maintaining a decent fat muscle loss ratio once someone has approached single digit body fat?</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;.Question My question is about what the maximum amount of fat that can be lost per week when someone is in single digit body fat percentage. I ve heard it kicked around that once you start losing greater than 2 pounds or so per week that the ratio of fat to lean tissue loss starts to migrate towards the uglier side of things. My guess is that the hormonal and general homeostatic adaptations that occur during prolonged dieting and fat loss skew the muscle to fat loss ratio independent of any metabolic adaptation..I realize that there are no hard and fast rules here but do you have a figure kicking around that brain of yours that articulates what is the maximum amount of fat loss per week while maintaining a decent fat muscle loss ratio once someone has approached single digit body fat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Markin</title>
		<link>http://www.greatmusclegains.com/blog/2009/10/6-reasons-why-men-and-women-after-40-should-gain-muscle-mass-and-lose-fat/#comment-121</link>
		<dc:creator>Mark Markin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatmusclegains.com/blog/?p=117#comment-121</guid>
		<description>Hello,
I really enjoyed reading this post. This encourages me to start back to weight lifting. I would like some emails of encouragement. Thanks again. Mark Markin</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I really enjoyed reading this post. This encourages me to start back to weight lifting. I would like some emails of encouragement. Thanks again. Mark Markin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.greatmusclegains.com @ 2012-02-06 08:34:28 -->
